<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tvenge Design</title>
	<atom:link href="http://ryantvenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryantvenge.com</link>
	<description>Visually Stimulating</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:23:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Easy Autofill jQuery Plugin</title>
		<link>http://ryantvenge.com/2010/09/easy-autofill-jquery-plugin/</link>
		<comments>http://ryantvenge.com/2010/09/easy-autofill-jquery-plugin/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:23:48 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Autofill]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=347</guid>
		<description><![CDATA[Here&#8217;s a little ditty I drew up in jQuery. Here is what you need to know: The JS: &#60;script type='text/javascript' src='jquery.easy-autofill.js'&#62;&#60;/script&#62; &#60;script type=&#34;text/javascript&#34;&#62; $(function(){ $('#targeted-form').autofill(); }); &#60;/script&#62; The html: &#60;form id=&#34;targeted-form&#34;&#62; &#60;fieldset&#62; &#60;legend&#62;Contact Me&#60;/legend&#62; &#60;label for=&#34;contact-form&#34; class=&#34;off-screen&#34;&#62;Name&#60;/label&#62; &#60;input type=&#34;text&#34; name=&#34;s&#34; value=&#34;&#34; /&#62; &#60;label for=&#34;contact-form&#34; class=&#34;off-screen&#34;&#62;Email&#60;/label&#62; &#60;input type=&#34;text&#34; name=&#34;s&#34; value=&#34;&#34; /&#62; &#60;label for=&#34;contact-form&#34; class=&#34;off-screen&#34;&#62;Comment&#60;/label&#62; &#60;textarea&#62;&#60;/textarea&#62; &#60;input [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little ditty I drew up in jQuery. Here is what you need to know:</p>
<h3>The JS:</h3>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">&lt;script type='text/javascript' src='jquery.easy-autofill.js'&gt;&lt;/script&gt; 
&lt;script type=&quot;text/javascript&quot;&gt; 
$(function(){
	$('#targeted-form').autofill();
});
&lt;/script&gt;</pre></div></div>

<h3>The html:</h3>

<div class="wp_syntax"><div class="code"><pre class="html" style="font-family:monospace;">&lt;form id=&quot;targeted-form&quot;&gt; 
	&lt;fieldset&gt; 
		&lt;legend&gt;Contact Me&lt;/legend&gt; 
		&lt;label for=&quot;contact-form&quot; class=&quot;off-screen&quot;&gt;Name&lt;/label&gt; 
		&lt;input type=&quot;text&quot; name=&quot;s&quot; value=&quot;&quot; /&gt; 
		&lt;label for=&quot;contact-form&quot; class=&quot;off-screen&quot;&gt;Email&lt;/label&gt; 
		&lt;input type=&quot;text&quot; name=&quot;s&quot; value=&quot;&quot; /&gt; 
		&lt;label for=&quot;contact-form&quot; class=&quot;off-screen&quot;&gt;Comment&lt;/label&gt; 
		&lt;textarea&gt;&lt;/textarea&gt; 
		&lt;input class=&quot;submit&quot; type=&quot;submit&quot; value=&quot;Submit&quot; /&gt; 
	&lt;/fieldset&gt; 
&lt;/form&gt;</pre></div></div>

<p>It is important to know that the text that is used for the autofill is grabbing the label tag just before the input or textarea.</p>
<p><a href="/code/easy-autofill/">See it in Action</a> | <a href="/code/easy-autofill/easy-autofill.zip">Download files</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2010/09/easy-autofill-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Chrome Experiment Using Physics</title>
		<link>http://ryantvenge.com/2010/04/interactive-chrome-experiment-using-physics/</link>
		<comments>http://ryantvenge.com/2010/04/interactive-chrome-experiment-using-physics/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:30:19 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=203</guid>
		<description><![CDATA[If you are running Google Chrome browser, check this little experiment out. They are using some physics and javascript:]]></description>
			<content:encoded><![CDATA[<p>If you are running Google Chrome browser, check <a title="Chrome Experiment" href="http://www.chromeexperiments.com/detail/ball-pool/">this little experiment</a> out. They are using some physics and javascript:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XPlybgUiotA&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/XPlybgUiotA&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2010/04/interactive-chrome-experiment-using-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Chrome Extensions</title>
		<link>http://ryantvenge.com/2010/04/chrome-extensions/</link>
		<comments>http://ryantvenge.com/2010/04/chrome-extensions/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:57:54 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Links of Interest]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=241</guid>
		<description><![CDATA[If you are a Web Developer using Google Chrome, check out this list of great extensions.]]></description>
			<content:encoded><![CDATA[<p>If you are a Web Developer using Google Chrome, check out this list of great <a href="http://sixrevisions.com/tools/chrome-extensions-developers-designers/">extensions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2010/04/chrome-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing a Great Email</title>
		<link>http://ryantvenge.com/2010/04/writing-a-great-email/</link>
		<comments>http://ryantvenge.com/2010/04/writing-a-great-email/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:22:52 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=143</guid>
		<description><![CDATA[Since I have been working in  a corporate culture, I have noticed that a lot of communication is done through email. Email has become a huge communication tool in all of our workdays. The biggest risk in using this tool can be miscommunication. We could almost all agree that face to face conversations are less [...]]]></description>
			<content:encoded><![CDATA[<p>Since I have been working in  a corporate culture, I have noticed that a lot of communication is done through email.</p>
<p>Email has become a huge communication tool in all of our workdays. The biggest risk in using this tool can be miscommunication. We could almost all agree that face to face conversations are less likely to have communication breakdowns than email, but this isn&#8217;t always feasible.<span id="more-143"></span></p>
<p>I have had a great deal of emails blow up in my face because I wasn&#8217;t clear or concise on what I was saying or whatever I had typed was taken the wrong way. This is why you must take just a little extra time before hitting that &#8220;send&#8221; button.</p>
<p>To clear this up I&#8217;ve started to write emails like I see web sites written; easy to use and easy to skim. Here is an example of an email that could be hard to read:</p>
<blockquote><p>Hey John,</p>
<p>I made the changes that you wanted on the site.</p>
<p>Thanks!<br />
Ryan</p></blockquote>
<p>This could work, but I almost guarantee an email will come back from John saying, &#8220;What site was that again?&#8221; or &#8220;Did you remember to change the content images?&#8221; There is some room for improvement:</p>
<blockquote><p>Hey John,</p>
<p>I made the following changes to the Wong Wong &amp; Luk site:</p>
<ul>
<li>Changed the navigation button from &#8220;About Us&#8221; to &#8220;About the Firm.&#8221;</li>
<li>The <strong>lower nav</strong> and <strong>main nav </strong>now match</li>
<li>The content images on the home page have changed per the PSD</li>
</ul>
<p><a href="http://wongwongluk.com">http://wongwongluk.com</a></p>
<p>Let me know if you have questions</p>
<p>Thanks!<br />
Ryan</p></blockquote>
<p>This us much easier to read and the content is laid out in a scannable format. Using things like bulleted lists, bold and links can help a great deal when communicating</p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2010/04/writing-a-great-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing Productivity in Windows with Launchy</title>
		<link>http://ryantvenge.com/2009/08/increasing-productivity-in-windows-with-launchy/</link>
		<comments>http://ryantvenge.com/2009/08/increasing-productivity-in-windows-with-launchy/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 19:06:17 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Design Tools]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=126</guid>
		<description><![CDATA[Being mostly a mac guy, it pains me to say that because I use a PC at work, I work on a PC more than a Mac. That being said, I have to make these 40 hours a week as productive and as painless as possible. One of my coworkers had told me about Launchy, [...]]]></description>
			<content:encoded><![CDATA[<p>Being mostly a mac guy, it pains me to say that because I use a PC at work, I work on a PC more than a Mac. That being said, I have to make these 40 hours a week as productive and as painless as possible. One of my coworkers had told me about <a href="http://www.launchy.net/" target="_blank">Launchy</a>, a tool that gives you a Spotlight/Quicksilver experience on a PC.</p>
<p><span id="more-126"></span>This tool has exponentially increased my productivity. No more Start Menu, Quick Launch, or messy desktops. A simple alt+space bar will pull up Launchy and you can type any program, document or folder.</p>
<p><a href="http://sourceforge.net/projects/launchy/files/" target="_blank">Download here</a></p>
<p>PC or Mac, I really suggest some sort of application launcher. If you are on the Mac, check out spotlight. It&#8217;s already installed. Just press command+space bar to activate.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2009/08/increasing-productivity-in-windows-with-launchy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Citizens Network Live!</title>
		<link>http://ryantvenge.com/2009/04/global-citizens-network-live/</link>
		<comments>http://ryantvenge.com/2009/04/global-citizens-network-live/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:53:50 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=112</guid>
		<description><![CDATA[I was part of the Sierra Bravo Overnight Web Site Challenge. We figured the time spent on the Global Citizens Network site totaled over 300 Hours between our team of 10. There is still room for more features in the site, but in my opinion, we have a very solid site. Check out Global Citizens [...]]]></description>
			<content:encoded><![CDATA[<p>I was part of the <a href="http://www.f1webchallenge.com/" target="_blank">Sierra Bravo Overnight Web Site Challenge</a>. We figured the time spent on the Global Citizens Network site totaled over 300 Hours between our team of 10.</p>
<p>There is still room for more features in the site, but in my opinion, we have a very solid site.</p>
<p>Check out <a href="http://globalcitizens.org/" target="_blank">Global Citizens Network</a> and leave a comment and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2009/04/global-citizens-network-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way To Brush Up on Your Typefaces</title>
		<link>http://ryantvenge.com/2009/03/an-easy-way-to-brush-up-on-your-typefaces/</link>
		<comments>http://ryantvenge.com/2009/03/an-easy-way-to-brush-up-on-your-typefaces/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 14:58:00 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Design Tools]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=100</guid>
		<description><![CDATA[This was passed along to me. Credit Geekologie for the initial find. This could be very useful if you are stuck in a typographic rut, or just starting with typography. High-Res Available (Makes a great desktop wallpaper)]]></description>
			<content:encoded><![CDATA[<p>This was passed along to me. Credit <a href="http://www.geekologie.com/2009/03/elementary_the_periodic_table.php" target="_blank">Geekologie</a> for the initial find. This could be very useful if you are stuck in a typographic rut, or just starting with typography. <a title="Periodic Table of Typefaces" target="_blank" href="http://www.geekologie.com/2009/03/14/typefaces%202.jpg">High-Res Available</a> (Makes a great desktop wallpaper)</p>
<p><a title="Periodic Table of Typefaces" target="_blank" href="http://www.geekologie.com/2009/03/14/typefaces%202.jpg"><img class="alignnone size-medium wp-image-36" src="http://www.geekologie.com/2009/03/14/typefaces%201.jpg" alt="Periodic Table of Typefaces" width="450" height="309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2009/03/an-easy-way-to-brush-up-on-your-typefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of Non-Profits</title>
		<link>http://ryantvenge.com/2009/03/24-hours-of-non-profits/</link>
		<comments>http://ryantvenge.com/2009/03/24-hours-of-non-profits/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 00:19:20 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[webchallenge]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=89</guid>
		<description><![CDATA[A few weeks ago, I participated in an event that Sierra Bravo puts on every year called the F1 Web Site Challenge. News Coverage Kare 11 also did a story on it and interviewed yours truly. You can also check out the F1 web site. Check back for updates. Once the site for Global Citizens [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, I participated in an event that <a target="_blank" href="http://www.sierra-bravo.com/">Sierra Bravo</a> puts on every year called the <a target="_blank" href="http://www.f1webchallenge.com/">F1 Web Site Challenge</a>.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/xzjYe26_EPQ&#38;hl=en&#38;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xzjYe26_EPQ&#38;hl=en&#38;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<h2>News Coverage</h2>
<p><a target="_blank" href="http://www.kare11.com/news/news_article.aspx?storyid=540873">Kare 11</a> also did a story on it and interviewed yours truly. You can also check out the <a target="_blank" href="http://www.f1webchallenge.com/">F1 web site</a>.</p>
<p>Check back for updates. Once the site for Global Citizens Network is complete (still a work in progress), I will post a link.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2009/03/24-hours-of-non-profits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content is Bringing Sexy Back</title>
		<link>http://ryantvenge.com/2009/03/content-is-bringing-sexy-back/</link>
		<comments>http://ryantvenge.com/2009/03/content-is-bringing-sexy-back/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:51:25 +0000</pubDate>
		<dc:creator>Ryan Tvenge</dc:creator>
				<category><![CDATA[MIMA]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://ryantvenge.com/?p=43</guid>
		<description><![CDATA[After attending a good number of the &#8220;Conversations About The Future of Advertising&#8221; talks at the Fine Line last year, I was very excited to hear that they were bringing back these speaking events. Kristina Halvorson of Brain Traffic presented on Monday evening. Brain Traffic is a content-strategy firm, where some of there extensive projects [...]]]></description>
			<content:encoded><![CDATA[<p>After attending a good number of the &#8220;Conversations About The Future of Advertising&#8221; talks at the Fine Line last year, I was very excited to hear that they were bringing back these speaking events.</p>
<p><span id="more-43"></span>Kristina Halvorson of <a href="http://www.braintraffic.com/" target="_blank">Brain Traffic</a> presented on Monday evening. <a href="http://www.braintraffic.com/" target="_blank">Brain Traffic</a> is a content-strategy firm, where some of there extensive projects include <a href="http://www.cariboucoffee.com/" target="_blank">Caribou Coffee</a> and Target.</p>
<h3>Content Isn&#8217;t Sexy</h3>
<p>Kristina was very blunt when talking about her field. &#8220;Content Isn&#8217;t Sexy.&#8221; It&#8217;s not something that people want to necessarily want to talk about.</p>
<p>People want to talk about:</p>
<ul>
<li>Brand</li>
<li>Social Media</li>
<li>User-Submitted Content</li>
</ul>
<h3>Content IS important.</h3>
<p>You have to take in account about how the user is interacting with your content. When you are interacting with a brand offline, they are trying to capture you. ONLINE you are already engaged. This was something that I hadn&#8217;t really thought about before. Users are willingly coming to you for information on the web. Take advantage of this.</p>
<p>A good example that Kristina brought up was <a href="http://www.rei.com/" target="_blank">REI</a>. The content on their site isn&#8217;t just products. They are putting in useful, how-to&#8217;s and other informational articles to draw people to their site.</p>
<h3>More Info</h3>
<p>If you want to find out more about <a href="http://www.braintraffic.com/" target="_blank">Brain Traffic</a> visit their site  or check out their <a href="http://www.braintraffic.com/blog/" target="_blank">blog</a>.</p>
<p>To find out more on the &#8220;Conversations About The Future of Advertising, MIMA+MCAD have set up a <a href="http://www.ustream.tv/channel/conversations-about-the-future-of-advertising" target="_blank">Ustream channel</a> you can check out as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryantvenge.com/2009/03/content-is-bringing-sexy-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
